
Size Chart
Buck Mason Size Chart
| Size | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| M | 44.4 | 31.4 | 23.3 |
| L | 46.4 | 31.6 | 23.3 |
| XL | 48.4 | 32.6 | 24 |
| XXL | 50.4 | 33.6 | 24.8 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| M | 44.4 | 31.4 | 23.3 |
| L | 46.4 | 31.6 | 23.3 |
| XL | 48.4 | 32.6 | 24 |
| XXL | 50.4 | 33.6 | 24.8 |
Customer reviews
See what customers are saying about this product.