
Size Chart
Buck Mason Size Chart
| Size | Chest | Waist | Garment Length |
|---|---|---|---|
| XS | 34 | 29 3/4 | 19 5/8 |
| S | 35 1/2 | 31 1/4 | 20 1/4 |
| M | 37 1/2 | 33 1/4 | 20 7/8 |
| L | 39 1/2 | 35 1/4 | 21 1/2 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | Chest | Waist | Garment Length |
|---|---|---|---|
| XS | 34 | 29 3/4 | 19 5/8 |
| S | 35 1/2 | 31 1/4 | 20 1/4 |
| M | 37 1/2 | 33 1/4 | 20 7/8 |
| L | 39 1/2 | 35 1/4 | 21 1/2 |
Customer reviews
See what customers are saying about this product.