
Size Chart
Buck Mason Size Chart
| Size | Chest | Garment Length | Sleeve Length | Shoulder to Shoulder |
|---|---|---|---|---|
| XS | 35 1/2 | 24 7/8 | 30 3/4 | 15 1/8 |
| S | 37 1/2 | 25 1/2 | 31 1/2 | 15 5/8 |
| M | 39 1/2 | 26 1/8 | 32 1/4 | 16 1/8 |
| L | 42 | 26 3/4 | 33 | 16 5/8 |
| XL | 45 | 27 3/8 | 33 3/4 | 17 3/8 |
| XXL | 48 1/2 | 28 1/8 | 34 1/2 | 18 1/8 |
| 2 | 35 1/2 | 24 7/8 | 30 3/4 | 15 1/8 |
| 4 | 37 1/2 | 25 1/2 | 31 1/2 | 15 5/8 |
| 6 | 39 1/2 | 26 1/8 | 32 1/4 | 16 1/8 |
| 8 | 42 | 26 3/4 | 33 | 16 5/8 |
| 10 | 45 | 27 3/8 | 33 3/4 | 17 3/8 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews