
Size Chart
Buck Mason Size Chart
| Size | Chest | Length | Sleeve Length | Cross Shoulder |
|---|---|---|---|---|
| M | 42.5 | 19.7 | 22.4 | 19.7 |
| L | 44.9 | 20.4 | 22.8 | 20.5 |
| XL | 48.8 | 21.2 | 24.4 | 20.9 |
| XXL | 52.7 | 22 | 26 | 21.3 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | Chest | Length | Sleeve Length | Cross Shoulder |
|---|---|---|---|---|
| M | 42.5 | 19.7 | 22.4 | 19.7 |
| L | 44.9 | 20.4 | 22.8 | 20.5 |
| XL | 48.8 | 21.2 | 24.4 | 20.9 |
| XXL | 52.7 | 22 | 26 | 21.3 |
Customer reviews
See what customers are saying about this product.