
Size Chart
Buck Mason Size Chart
| Size | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| XS | 18 ¾ | 27 | 24 ½ |
| S | 19 ¾ | 27 ½ | 25 |
| M | 20 ¾ | 28 | 25 ½ |
| L | 21 ¾ | 28 ½ | 26 |
| XL | 23 ¼ | 29 ¼ | 26 ½ |
| XXL | 24 2/4 | 30 | 27 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| XS | 18 ¾ | 27 | 24 ½ |
| S | 19 ¾ | 27 ½ | 25 |
| M | 20 ¾ | 28 | 25 ½ |
| L | 21 ¾ | 28 ½ | 26 |
| XL | 23 ¼ | 29 ¼ | 26 ½ |
| XXL | 24 2/4 | 30 | 27 |
Customer reviews
See what customers are saying about this product.