
Size Chart
Buck Mason Size Chart
| Size | Chest | Garment Length | Sleeve Inseam Length |
|---|---|---|---|
| XS | 41 1/4 | 21 3/8 | 7 3/4 |
| S | 42 3/4 | 22 | 8 1/8 |
| M | 44 3/4 | 22 5/8 | 8 1/2 |
| L | 46 3/4 | 23 1/4 | 8 7/8 |
| XL | 49 1/4 | 23 7/8 | 9 1/4 |
| XXL | 51 3/4 | 24 5/8 | 9 5/8 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews