
Size Chart
Buck Mason Size Chart
| Size | Chest Width | Waist Width | Body Length | Sleeve Length |
|---|---|---|---|---|
| XS | 21 | 18 ¼ | 22/3/4 | 33 |
| S | 21 ¾ | 19 | 23 ⅓ | 33 ¾ |
| M | 23 | 20 | 24 ¼ | 34 ½ |
| L | 24 ¼ | 20 ¼ | 25 | 35 ½ |
| XL | 25 ¾ | 23 | 25 ¾ | 36 ½ |
| XXL | 27 ¼ | 24 ½ | 26 ½ | 37 ½ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews